Call statistics are filtered to source RadioID callsigns beginning with K, W, N, A. APRS/GPS private data to 9998 both slots is excluded from normal airtime stats and shown separately.
Viewer totals cover the last 90 seconds. POC users are distinct valid callsigns recorded by this server.
A callsign used with more than one radio type is counted once under each applicable type.
| Callsign | Calls | Time |
|---|---|---|
| KN4EWT (Thomas) | 81761 | 583h 16m 58s |
| KG4DDI (Dodropin) | 55330 | 393h 9m 54s |
| WB3JSW (Dave) | 29300 | 261h 41m 4s |
| W4END (Paul L) | 47958 | 220h 11m 18s |
| KJ5MZL (Mike) | 58789 | 204h 19m 54s |
| K2HZE (Tom) | 22758 | 148h 44m 31s |
| NY1US (Norman) | 15740 | 89h 56m 4s |
| WL7LP (Russell) | 8163 | 74h 34m 13s |
| N4LMC (SE-LINK) | 6411 | 66h 46m 54s |
| N8BM (Marvin) | 3970 | 59h 59m 24s |
| Repeater | Kind | Calls | Time |
|---|---|---|---|
| No qualifying repeater call data yet. | |||
| Callsign | Reports | Data Time | Last Report | Last Position |
|---|---|---|---|---|
| No DMR GPS reports yet. | ||||
Daily unique registered hotspots by current MMDVM software identity over the last 14 days.